| Conditions | Temp. | Wind | |
|---|---|---|---|
| Cape Girardeau | Clear | 21° | Calm |
| Chillicothe | Clear | 8° | SSW at 5 mph |
| Columbia | Clear | 11° | SW at 6 mph |
| Farmington | Mostly Cloudy | 18° | WNW at 5 mph |
| Fort Leonard Wood | Partly Cloudy | 16° | Calm |
| Jefferson City | Clear | 15° | Calm |
| Joplin | Overcast | 23° | Calm |
| Kaiser | Clear | 14° | Calm |
| Kansas City | Clear | 18° | SSW at 7 mph |
| Kirksville | Clear | 8° | SSW at 5 mph |
| Knob Noster | Clear | 12° | SSW at 7 mph |
| Poplar Bluff | Clear | 24° | Calm |
| Rolla | Clear | 14° | Calm |
| Saint Charles | Clear | 17° | West at 7 mph |
| Saint Joseph | Clear | 13° | Calm |
| Saint Louis | Scattered Clouds | 16° | West at 6 mph |
| Sedalia | Clear | 13° | SW at 6 mph |
| Springfield | Overcast | 20° | Calm |
| West Plains | Overcast | 19° | North at 5 mph |
| Copyright © 2008 The Weather Underground, Inc. |