Almanac for February 9, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 42° | 75° (1943) | 57° |
| Low temperature | -- | 25° | -16° (1899) | 31° |
| Yesterday | ||||
| High temperature | 32° | 42° | 70° (1990) | 58° |
| Low temperature | 28° | 25° | -12° (1895) | 34° |
| Precipitation | 0.02 " | 0.07 " | 1.32 " ( 1900 ) | 0.00 " |
| Month-to-date precip. | 0.81 " | 0.56 " | -- | 0.00 " |
| Year-to-date precip. | 2.01 " | 2.70 " | -- | 0.77 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 35 | 32 |
| Month to date heating degree days | 263 | 264 |
| Since 1 July heating degree days | 3144 | 3186 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 0 | 0 |
Sun & moon
| Sunrise | 6:58 AM | Moonrise | 4:11 AM | |
| Sunset | 5:31 PM | Moonset | 1:33 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: Saint Louis
| Current | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2010 The Weather Underground, Inc. |
